![]() |
![]() |
||
|---|---|---|---|
Central High School Staff |
Go Back · District | ||
| Brad Coleman | Principal | Kenneth Halter | Counselor | Tamra Uding | Counselor Secretary | ||||
| Chad Bradley | Asst. Principal | Debbie Bradley | Counselor | ||||||
| Angie Hagerty | Principal Secretary | Diane Gross | Attendance Office Secretary | ||||||
| Aholt, Scott | Social Studies | Huff, Jennifer | Math/ Resource | Noble, Greg | Lang. Arts | ||||
| Asher, Brian | Lang. Arts | Huff, Randy | Technology | Pasternak, Denise | Resource | ||||
| Bates, Lisa | ISS | Jenkerson, Lindsay | Vocal Music | Patterson, Vicki | Resource | ||||
| Boren, Melissa | Business | Johnson, Josh | Lang. Arts | Petty, Bethany | Social Studies | ||||
| Bradley, Matt | Lang. Arts | Jones, Ashley | FACS | Petty, Jon | Math | ||||
| Buckley, Kim | School Based Service Worker | Jones, P.J. | Industrial Arts | Ragland, Scott | Business | ||||
| Chapman, Christa | Science | Karraker, Kate | Science | Redecker, Alex | Social Studies | ||||
| Christopher, Cody | Science | Key, Beth | Nurse | Schweiss, Kory | Math | ||||
| Cunningham, Barb | Resource | Martin, Bill | Math | Sitton, Gena | Science | ||||
| Dalton, Mike | Technology | Martin, Cindy | PE/Health | Stenzhorn, Courtney | Business | ||||
| Dillard, Melanie | Technology | Mills, Denny | JAG | Toney, Jason | Social Studies | ||||
| Fletcher, Jill | Business | Mills, Zach | PE | Upchurch, Tracy | Resource | ||||
| Glore, Brad | Band | Murray, Karen | Library Aide | Wallen, Bryan | Math | ||||
| Hayman, Vera | Spanish | Murphy, Peggy | ED Aide | Weiss, Jamie | Lang. Arts | ||||
| Henson, Andy | Art | Weiss, Shara | Librarian | ||||||
Cafeteria Mgr. |
Cooks |
![]() |
Custodians |
||||||
| Pam Akers | Pam Edwards | Trina Nations | Mary Harr | Tim Stephens | |||||
| Tammy Radford | Vivian Warren | Dennis Robinson | Paula Mabery | ||||||